The Little Poets Size Guide
The Little Poets
Size Guide
All measurements are approximate and may vary slightly depending on the garment design.
Inches & pounds
| Size | Weight | Height | Chest | Waist |
|---|---|---|---|---|
| 6–12M | 17–22 lbs | 27–32″ | 18.5–19.5″ | 18.5–19.5″ |
| 12–18M | 22–27 lbs | 31–34″ | 19–20.5″ | 19–20″ |
| 18–24M | 26–31 lbs | 33–37″ | 20–21″ | 19.5–20.5″ |
| 2Y | 28–34 lbs | 36–39″ | 20.5–22″ | 20–20.5″ |
| 3Y | 30–38 lbs | 38–41″ | 21.5–22.5″ | 20–21″ |
| 4Y | 35–45 lbs | 40–44″ | 22–23″ | 20.5–21.5″ |
| 6Y | 44–56 lbs | 45–48″ | 24–25.5″ | 22–23″ |
| 8Y | 55–71 lbs | 50–53″ | 26–27.5″ | 23.5–24.5″ |
| 10Y | 83–100 lbs | 55–58″ | 28.5–30″ | 25–26″ |
| 12Y | 99–122 lbs | 59–63″ | 31–32.5″ | 25.5–28″ |
Centimetres & kilograms
| Size | Weight | Height | Chest | Waist |
|---|---|---|---|---|
| 6–12M | 8–10 kg | 70–80 cm | 47–49 cm | 48–49 cm |
| 12–18M | 10–12 kg | 80–86 cm | 49–51 cm | 49–50 cm |
| 18–24M | 12–14 kg | 86–92 cm | 51–53 cm | 50–51 cm |
| 2Y | 13–15 kg | 92–98 cm | 53–55 cm | 51–52 cm |
| 3Y | 14–17 kg | 98–104 cm | 55–56 cm | 52–53 cm |
| 4Y | 16–20 kg | 104–110 cm | 56–58 cm | 53–54 cm |
| 6Y | 20–25 kg | 116–122 cm | 61–64 cm | 57–58 cm |
| 8Y | 25–32 kg | 128–134 cm | 67–69 cm | 60–62 cm |
| 10Y | 38–45 kg | 140–146 cm | 73–76 cm | 64–66 cm |
| 12Y | 45–55 kg | 152–158 cm | 79–82 cm | 66–70 cm |
Between sizes?
We recommend sizing up — The Little Poets pieces are designed to be worn, loved, and grown into.
Questions about fit? We're happy to help — reach out any time.